Penrith Condo Project Details
| Project Details | Penrith Condo |
| Location | Margaret Drive |
| District | 03 |
| Developer | Margaret Rise Development Pte. Ltd |
| Developer’s License No. | C1536 |
| Site Area | 102,498 sq ft (9,522.3 sq m) |
| Solicitor | TBA |
| Project Account No. | UOB for project acc no. 761-301-877-1 of Margaret Rise Development Pte. Ltd |
| Architect | ADDP Architects LLP |
| Main Contractor | Lian Beng Construction (1988) Pte Ltd |
| Interior Design | AXIS.ID Pte Ltd |
| Landscape Architect | Coen Design International |
| Address | 70, 72 Margaret Drive |
| No. of Storeys | 2 blocks of 40-storey |
| Payment Scheme | Normal Payment Scheme |
| Mukim Lot No. | 05803T MK03 |
| Site Use | Residential Flat Developement |
| Tenure | Leasehold 99-Years |
| Total No. of Units | 462 residential units |
| No. of Car Park Lots | 377 carpark lots inclusive of 4 accessible lots |
| Expected Date of Vacant Possesion | 1 April 2031 |
| Expected Date of Legal Completion | 1 April 2034 |
| Security | 24 Hours Security Guard |
(Project details for Penrith Condo may be subjected to change without prior notice)
Book An Appointment to view Penrith ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Beautiful Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Penrith Price List, E-Brochure, and Latest Updates!
Strictly no spam policy.